Embark on an unforgettable holiday experience with Pomper Adventures & Safaris’ exclusive 2025 Mombasa Holiday Packages! Dive into the serene beauty of Mombasa’s pristine beaches and luxurious resorts, with packages starting from just KSH 18,600 per person sharing.

Our meticulously crafted packages cater to every kind of traveler, offering unparalleled comfort and adventure. Whether you choose the all-inclusive luxury of Sun N Sand Resort or the tranquil ambiance of Papillon Lagoon, we guarantee an experience that combines relaxation with excitement. Enjoy hassle-free transfers from the train station to your hotel, delectable meals, and premium accommodations for 2 or 3 nights. Let Pomper Adventures & Safaris turn your dream vacation into a reality with a perfect blend of sun, sand, and luxury.
Hotel Packages and Prices
| Hotel | 2 Nights (KSH) | 3 Nights (KSH) |
|---|---|---|
| Sun N Sand Resort (FB) | 18,600 | 24,650 |
| Kilua Beach Resort (BB) | 19,800 | 27,300 |
| North Coast Beach Hotel (FB) | 21,950 | 29,675 |
| Muthu Nyali Beach (HB) | 23,500 | 33,000 |
| Sun N Sand Tower (FB) | 24,500 | 33,500 |
| Mombasa Continental (AI) | 25,500 | 34,000 |
| Papillon Lagoon (AI) | 29,500 | 40,500 |
| Severin Sea (HB) | 30,600 | 41,000 |
| Diani Sea Lodge (AI) | 31,000 | 44,100 |
| Bahari Beach (AI) | 31,300 | 44,500 |
| Diani Sea Resort (AI) | 33,000 | 45,000 |
| Baobab Beach Resort (AI) | 34,500 | 46,500 |
| Leopard Beach Resort (HB) | 36,300 | 48,250 |
| Swahili Beach Hotel (HB) | 38,500 | 60,000 |
| Diamond Leisure (AI) | 49,080 | 69,870 |
| Southern Palm (AI) | 49,500 | 70,500 |
Contact Information
For enquiries and more information, contact Pomper Adventures & Safaris at:
- Phone: 0716930397
- Lipa Na M-Pesa Till No: 792813
Payments are non-refundable. Terms & Conditions apply.